Web Server Statistics for royalbuildinggroup.comProgram started at Sun-20-May-2012 00:20.
Analysed requests from Sat-19-May-2012 00:27 to Sat-19-May-2012 23:23 (0.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 87
Average successful requests per day: 90
Successful requests for pages: 75
Average successful requests for pages per day: 77
Failed requests: 33
Distinct files requested: 41
Distinct hosts served: 65
Corrupt logfile lines: 8
Data transferred: 664.84 kilobytes
Average data transferred per day: 695.77 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2012 | 87 | 75 | ![]() ![]() ![]() |
Busiest month: May 2012 (75 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 87 | 75 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 4 | 3 | ![]() ![]() |
| 3 | 4 | 3 | ![]() ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 4 | 3 | ![]() ![]() |
| 6 | 4 | 3 | ![]() ![]() |
| 7 | 5 | 4 | ![]() |
| 8 | 5 | 4 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 11 | 10 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 3 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 5 | 4 | ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 2 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 5 | 4 | ![]() |
| 23 | 4 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 87 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 38 | 87.97% | 180.76 |
| 11 | 0.58% | 220.181 |
| 10 | 0.52% | 123 |
| 10 | 0.56% | 66.249 |
| 6 | 8.67% | 95 |
| 2 | 0.10% | 192.162 |
| 2 | 0.10% | 69 |
| 2 | 0.10% | 208.115 |
| 1 | 0.04% | 129.242 |
| 1 | 0.04% | 38 |
| 1 | 0.05% | 64.128 |
| 1 | 0.04% | 199.21 |
| 1 | 0.31% | 221.2 |
| 1 | 0.91% | 184.82 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 59 | 51 | Known robots |
| 2 | 19 | 16 | OS unknown |
| 3 | 9 | 8 | Windows |
| 5 | 5 | Windows XP | |
| 3 | 2 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 79 | 200 OK |
| 8 | 304 Not modified since last retrieval |
| 33 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 59 | 3.60% |
| 1kB- 10kB | 18 | 5.92% |
| 10kB-100kB | 1 | 8.48% |
| 100kB- 1MB | 1 | 82.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1 | 82.00% | .pl [Perl scripts] |
| 1 | 8.48% | .png [PNG graphics] |
| 74 | 8.20% | [directories] |
| 7 | 1.08% | .pm |
| 3 | 0.22% | [no extension] |
| 1 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 41 | 89.40% | /stats/ |
| 1 | 8.48% | /images/ |
| 45 | 2.13% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 45 | 2.13% | 19/May/12 23:04 | / |
| 42 | 97.87% | 19/May/12 23:23 | [not listed: 33 files] |