Web Server Statistics for royalbuildinggroup.comProgram started at Sat-19-May-2012 00:19.
Analysed requests from Fri-18-May-2012 00:06 to Fri-18-May-2012 23:57 (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 112
Average successful requests per day: 111
Successful requests for pages: 58
Average successful requests for pages per day: 57
Failed requests: 50
Distinct files requested: 79
Distinct hosts served: 59
Corrupt logfile lines: 8
Data transferred: 3.26 megabytes
Average data transferred per day: 3.28 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2012 | 112 | 58 | ![]() ![]() ![]() ![]() |
Busiest month: May 2012 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 112 | 58 | ![]() ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 9 | 4 | ![]() |
| 1 | 5 | 0 | |
| 2 | 5 | 3 | ![]() ![]() |
| 3 | 7 | 6 | ![]() ![]() |
| 4 | 6 | 4 | ![]() |
| 5 | 5 | 2 | ![]() |
| 6 | 3 | 1 | ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 5 | 2 | ![]() |
| 9 | 3 | 0 | |
| 10 | 5 | 2 | ![]() |
| 11 | 6 | 3 | ![]() ![]() |
| 12 | 5 | 1 | ![]() |
| 13 | 5 | 1 | ![]() |
| 14 | 2 | 0 | |
| 15 | 5 | 2 | ![]() |
| 16 | 5 | 4 | ![]() |
| 17 | 4 | 2 | ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 5 | 4 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 9 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 112 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 49 | 0.69% | 66.249 |
| 35 | 98.98% | 180.76 |
| 10 | 0.09% | 123 |
| 9 | 0.09% | 220.181 |
| 2 | 0.02% | 213.186 |
| 2 | 0.02% | 199.21 |
| 2 | 0.02% | 95 |
| 1 | 0.03% | 207.46 |
| 1 | 0.03% | 157.55 |
| 1 | 0.03% | 178.73 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 98 | 45 | Known robots |
| 2 | 13 | 12 | OS unknown |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows 2000 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 107 | 200 OK |
| 5 | 304 Not modified since last retrieval |
| 50 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 88 | 0.92% |
| 1kB- 10kB | 12 | 0.73% |
| 10kB-100kB | 1 | 0.31% |
| 100kB- 1MB | 6 | 98.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 6 | 98.04% | .pl [Perl scripts] |
| 56 | 1.04% | [directories] |
| 2 | 0.33% | .html [Hypertext Markup Language] |
| 42 | 0.30% | .png [PNG graphics] |
| 1 | 0.18% | .txt [Plain text] |
| 5 | 0.11% | .pm |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 81 | 99.70% | /stats/ |
| 31 | 0.30% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 31 | 0.30% | 18/May/12 23:57 | / |
| 81 | 99.70% | 18/May/12 23:34 | [not listed: 69 files] |